| Mazda2 3dr models | On the Road Vehicle Price | Insurance Group | Licence Band |
|---|---|---|---|
| Mazda2 1.3 3dr TS Air con | £9,550 | 3E | D |
| Mazda2 1.3 3dr TS2 | £10,550 | 4E | D |
| Mazda2 1.3 3dr Tamura Special Edition | £11,015 | 4E | D |
| Mazda2 1.5 3dr Sport | £12,250 | 5E | E |
| Mazda2 1.4 3dr TS2 Diesel | £12,050 | 3E | B |
| Mazda2 1.6 3dr Sport Diesel | £13,750 | 5E | C |
| Mazda2 5dr models | On the Road Vehicle Price | Insurance Group | Licence Band |
|---|---|---|---|
| Mazda2 1.3 5dr TS Air con | £9,910 | 3E | D |
| Mazda2 1.3 5dr TS2 | £10,910 | 4E | D |
| Mazda2 1.3 5dr Tamura Special Edition | £11,375 | 4E | D |
| Mazda2 1.5 5dr Sport | £12,610 | 5E | E |
| Mazda2 1.4 5dr TS2 Diesel | £12,410 | 3E | B |
| Mazda2 1.6 5dr Sport Diesel | £14,110 | 5E | C |
Passenger vehicle on the road price includes VAT, number plates, delivery, 12 months' road fund licence, 1st registration tax, 3 year or 60,000 mile warranty and 3 years' European Roadside Assistance. Insurance groups are advisory and one of the factors used in calculating premiums. Insurers are not required to follow these group ratings. 'A' suffix denotes security features meet the required standard for the allocated insurance group. 'E' suffix denotes security features exceed the required standard for the allocated insurance group. Fuel consumption and CO2 emissions values according to 1999/100/EC.